Beams are metal bars shaped to minimize sectional area and maximize load.
Al Mouhana Trading Company, we supply a full range of high-strength steel beams for construction, industrial, and infrastructure projects across Saudi Arabia. Our beams are designed for durability, load-bearing capacity, and compliance with industry standards — trusted by engineers, architects, and project managers alike. We offer I-Beams (Universal Beams), H-Beams (Wide Flange Beams), T-Beams / Custom Profiles Standard and custom dimensions size range. Structural frameworks in buildings and bridges, Columns and load-bearing support systems, Industrial warehouses and platforms, Pre-engineered metal buildings, Infrastructure and civil engineering projects.
Dimensions and Masses in accordance with EN 10365 (Previously Euronorm’s)
Tolerances in accordance with EN 10034
Surface Condition in Accordance with EN 3-10163, class C, subclass 1
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C   D | |||
| 80 | 6 | 6 | 80x46×5.2×3.8 |
| 100 | 8.1 | 6 | 100×55×5.7×4.1 |
| 120 | 10.4 | 6/12 | 120×64×6.3×4.4 |
| 140 | 12.9 | 6/12 | 140×73×6.9×4.7 |
| 160 | 15.8 | 6/12 | 160×82×7.4×5 |
| 180 | 18.8 | 6/12 | 180×91×8×5.3 |
| 200 | 22.4 | 6/12 | 200×100×805×5.6 |
| 220 | 26.2 | 12 | 220×110×9.2×5.9 |
| 240 | 30.7 | 12 | 240×120×9.8×6.2 |
| 270 | 36.1 | 12 | 270×135×10.2×6.6 |
| 300 | 42.2 | 12 | 300×150×10.7×7.1 |
| 360 | 57.1 | 12 | 360×170×12.7×8 |
| 400 | 66.3 | 12 | 400×180×13.5×8.6 |
| 500 | 90.7 | 12 | 500×200×16×10.2 |
Dimensions and Masses in accordance with EN 10365 (Previously Euronorm’s)
Tolerances in accordance with EN 10034
Surface Condition in Accordance with EN 3-10163, class C, subclass 1
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C   D | |||
| 80 | 4.85 | 6 | 80×46×4.6×3.2 |
| 100 | 6.72 | 6/12 | 100×55×4.8×3.5 |
| 120 | 8.36 | 6/12 | 120×64×5×3.7 |
| 140 | 10.1 | 6/12 | 140×73×5.2×3.8 |
| 160 | 12.3 | 6/12 | 160×82×5.6×4 |
| 180 | 14.9 | 6/12 | 180×91×6.2×4.3 |
| 200 | 18 | 6/12 | 200×100×6.7×4.5 |
| 220 | 21.2 | 12 | 220×110×7.2×4.8 |
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C   D | |||
| 100 | 16.7 | 6 | 100×96×8×5 |
| 120 | 19.9 | 12 | 120×114×8×5 |
| 140 | 24.7 | 12 | 140×133×8.5×5.5 |
| 280 | 19.9 | 12 | 280×270×13×8 |
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C   D | |||
| 100 | 20.4 | 6 | 100×100×10×6 |
Dimensions, Masses, Tolerances and Surface Condition in sccordance with JIS G 3192
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C   D | |||
| 150X150 | 31.1 | 6 / 12 | 150×150×10×780 |
| 175X175 | 40.4 | 12 | 175×175×11×7.5 |
| 200X200 | 49.9 | 12 | 200×200×12×8 |
| 250X125 | 25.1 | 12 | 248×124×8×5 |
| 250X125 | 29 | 12 | 250×125×9×6 |
| 250X250 | 71.8 | 12 | 250×250×14×9 |
| 300X150 | 32 | 12 | 298×149×8×5.5 |
| 300X150 | 36.7 | 12 | 300×150×9×6.5 |
| 300X300 | 93 | 12 | 300×300×15×10 |
| 350X175 | 49.4 | 12 | 350×175×11×7 |
| 350X175 | 41.2 | 12 | 350×175×9×6 |
| 400X200 | 56.1 | 12 | 396×199×11×7 |
| 400X200 | 65.4 | 6 / 12 | 400×200×13×8 |
| 500X200 | 88.2 | 12 | 500×200×16×10 |
Dimensions and Masses in accordance with EN 10365
Tolerances in accordance with EN 10279
Surface Condition in accordance with EN 10163-3, class C, subclass 1.
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C | |||
| 80 | 7.1 | 6 / 12 | 80×40×4.5 |
| 120 | 10.4 | 6 / 12 | 120×52×4.8 |
| 200 | 18.4 | 6 / 12 | 200×76×5.2 |
| Designation | Weight per M | Length (M) | Dimensions (mm) |
|---|---|---|---|
| A   B   C | |||
| 75 | 6.4 | 6 | 75×40×3.8 |
| 75 | 6.7 | 6 | 75×40×4 |
| 80 | 8.64 | 6 | 80×45×6 |
| 100 | 10.6 | 6 | 100×50×6 |
| 120 | 13.4 | 6 / 12 | 120×55×7 |
| 200 | 25.3 | 6 / 12 | 200×75×8.5 |